Specifications
| Model | PLN-1124GB-SFP |
|---|---|
| Fixed Port | 2*10/100/1000Base-T uplink RJ45 ports (Data) 2*1000Base-X uplink SFP slot ports (Data) 24*10/100/1000Base-T PoE ports (Data / Power) |
| Ethernet Port | Port 1-24 can support 10/100/1000Base-T auto-sensing, full/half duplex MDI/MDI-X |
| Twisted Pair Transmission | 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) 10BASE-T: Cat3, 4, 5 UTP (≤100 meters) |
| SFP Slot Port | Gigabit SFP optical fiber port, default no include optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) |
| Optical Cable | Multi-mode: 850nm/0-500M, Single-mode: 1310nm/0-40KM, 1550nm/0- 120KM |
| Network Protocol | IEEE802.3ab 1000Base-T, IEEE802.3z 1000Base-X, IEEE802.3x IEEE802.3 10BASE-T, IEEE802.3i 10Base-T, IEEE802.3u 100Base-TX |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | 56Gbps (Non-blocking) |
| Forwarding Rate@64byte | 41.66Mpps |
| MAC | 8K |
| Buffer Memory | 4M |
| Jumbo Frame | 9.6K |
| LED Indicator | Power: PWR (Green), Network: Link, Link/Act (Yellow), PoE: PoE (Green), Fiber port: L/A (Green) |
| Reset Switch | Yes, One-button factory reset |
| PoE Port | Port 1 to 24 |
| Power Supply Pin | 1/2 (+) 3/6 (-) |
| Max Power Per Port | 30W, IEEE802.3af/at |
| Total PWR / Input Voltage | 400W (AC100-240V) |
| Power Consumption | Standby<22W, Full Load<380W |
| Power Supply | Built-in power supply AC100-240V 50-60Hz 5.0A |
| Operation TEMP / Humidity | -20~+55°C, 5%~90% RH Non condensing |
| Storage TEMP / Humidity | -40~+75°C, 5%~95% RH Non condensing |
| Dimension (L*W*H) | 440*290*44.5mm |
| Net /Gross Weight | <3.8kg/<4.3kg |
| Installation | Desktop, wall-mount, 19" 1U rack-mount |
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 |
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS |
| Warranty | 3 years, lifelong maintenance |













