Specifications
| Model | PLC-424M-LPR-IR10/PM |
|---|---|
| Image Sensor | 1/1.8 "CMOS |
| Image Size | 2592×1520 |
| Electronic Shutter | 1/3 s ~ 1/10000 s |
| Iris Type | P Iris |
| Min. Illumination | 0.007 lux@F1.4, AGC ON 0 lux with IR |
| Lens | 8~32mm@F1.7, motorized |
| Field of View | H: 114.2°~47.94° V: 59.36°~27.07° D: 141.1°~55.09° H: 40.6°~14° V: 22.6°~9° D: 47.3°~16° |
| Lens Mount | Integrated |
| Day & Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360° Tilt: 0°~90° Rotation: 0°~360° |
| Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Resolution | 4MP (2592×1520), 2K (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 |
| Main Stream | 4MP / 2K / 3MP / 1080P / 720P (60Hz: 1 ~ 30fps 50Hz: 1~25fps) HFR mode: 1080P / 720P (60Hz: 1 ~ 60fps 50Hz: 1~50fps) |
| Sub Stream | 720P/D1/CIF/480×240 (60Hz: 1 ~ 30fps 50Hz: 1~25fps) |
| Third Stream | D1/CIF/480×240 (60Hz: 1 ~ 30fps 50Hz: 1~25fps) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, Image Flip, Image Mirror, etc. adjustable through client software or web browser |
| ROI | 8 ROI Each ROI to be configured separately |
| Network | RJ 45 |
| Video Output | CVBS output (BNC×1, 1Vpp, 75 Ω) |
| Audio | 1CH audio input 1CH audio output |
| Storage | Built-in micro-SD card slot up to 256GB |
| Reset | Yes |
| Alarm | 1CH alarm input 1CH alarm output |
| RS 485 | Yes |
| DC12V Output | Yes (Max. output current: 200mA) |
| Perimeter Protection | Line crossing, region entrance/exiting/intrusion (human/motor vehicle/non- motor vehicle classification) |
| Statistics | Target counting by line/area, heat map |
| Exception Detection | Scene change, video blur and video cast detection |
| Face Recognition | Face detection, face capture, face match |
| License Plate Detection | Yes |
| Other Events | Crowd density detection, abandoned/missing object detection |
| Client Monitoring | Web Browser / PVMS Plus / NVR / mobile APP |
| Web Browser | IE (plug-in required) / Google Chrome / Edge / Firefox / Safari |
| Online Connection | Support simultaneous monitoring for up to 10 users Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage micro-SD card storage |
| Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction, corridor pattern |
| PoE | Yes, IEEE802.3af |
| IR Distance | 70~ 100 m |
| Ingress Protection | IP67 & IK10 |
| Power Supply | AC24V/DC12V/PoE |
| Power Consumption | < 14W |
| Operating Environment | -50°C ~ 60°C (-58°F ~ 140°F) Humidity: less than 95% (non-condensing) |
| Storage Environment | -50°C ~ 65°C (-58°F ~ 149°F) Humidity: less than 95% (non-condensing) |
| Dimensions (mm) | 411.9 × 155.3 × 188 |
| Weight (net) | Approx. 2.762kg |
| Installation | Ceiling mounting Wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), directive 94/62/EC and REACH (EC1907/2006) |















